Category: San Antonio Chess Club

Complete Chess Scholastic Tournament

Complete Chess in San Antonio is holding an online tournament for scholastic chess players (K-12) from any state on Friday, June 25th and Saturday, June 26th. Registration is limited to 50 people, so hurry now to register if you’re interested. See the release below from Complete Chess for details:

Complete Chess Scholastic Tournament – Saturday, June 26th

This is an unrated chess tournament open to all students(K-12) in San Antonio and nearby areas. We will play on Saturday at 10a.m. until finish (usually around 1p.m). Registration online only, no registration on site. Registration ends at 8:00pm on Friday.

FREE TOURNAMENT – LIMIT 50 PEOPLE FOR THIS EVENT.

Register Here

Complete Chess Grand Prix Tournament – Friday, June 25th

This is our weekly online rated Swiss Scholastic arena tournament on Lichess. The tournament will run on Friday, June 25th and the first round will start promptly at 5:15 pm CST. Any K-12 players from any state are allowed to participate in the tournament. By the end of the tournament, a running total of points will be collected, based on the number of wins/draws, and it will be recorded on the website. The 2021 Complete Chess Summer Season will continue to have weekly tournaments until the second week of August. By the end of the Season, the top 10 players with the most points will each receive an individual trophy.

Entry fee: $15 if received by June 24th, and $25 on tournament day.

Register Here

2021 Complete Chess Summer Camp

Learn chess this summer with San Antonio Chess Champion
National Chess Master
Jesse James Lozano

This summer, Complete Chess will offer a series of five-day chess camps for children of all grade levels and chess skill sets. Each camp, taught by City Champion Jesse James Lozano and experienced chess coaches, will provide a range of chess related activities including chess lessons, puzzle competitions, blitz games, Bughouse chess, game analysis, tactics training and strategy workshops. To keep camp fun, additional activities include Rubik’s Cube, LEGO, Pokémon and movie night.

Camp Hours
Monday thru Friday 
9 a.m. to 3 p.m.


Early drop off (8am) is available for an additional $10 per day.
Late pick-up (4 p.m.) is available for an additional $10 per day. 

Cost: $200 (five-day camp) OR
$50 (daily pass)

Can’t commit to a full week of camp?
Try out their daily pass.

Find out more by visiting Complete Chess on their website, Facebook, or
contact them at: (210) 393-3056

San Antonio Chess Club Announces New Officers

A new year is fully underway and the San Antonio Chess Club has elected new officers for its executive board.

  • President: Rosalinda Romo
  • Vice President: Joel Salinas
  • Treasurer: Juan Carrizales
  • Director-At-Large: JP Hyltin
  • Webmaster: Martin Gordon

Founded in 1888, the San Antonio Chess Club is the oldest chess club in the state of Texas. They currently meet at the Lions Field Center on Broadway from 1730-2100 every Thursday (except holidays). They are also the official governing body for US Chess activities and tournaments in the greater San Antonio area.

The club is currently exploring ways to expand chess activities in scholastic and amateur arenas across the city. If you’re interest in joining or would like more information, check out their official website for details.

A Plug for the Club!

Chess often gets portrayed in film and media as a solitary activity, but there is a huge social component to the game that is rarely seen by the world at large. While millions take to places like lichess.org and Chess.com to get their fix, there are still countless others who play over-the-board (OTB) chess in clubs, restaurants, bars, homes, and an endless list of other places around the world. I admit that media had shaped some of my ideas of chess players and clubs, but I was pleased to see most of those ideas shattered when I gathered up the nerve to visit my local club for the first time in 2016. They were very welcoming and shared just as much of a passion for the game as I did. I found that being around such great players who were committed to the game and its principles was inspiring; it made me want to get better although I felt like I was only getting worse.

sachess.jpg Wednesday night chess at Methodist Hospital (Credit: Campfire Chess)

Since then, I have been blessed to play with some amazing players in and around the San Antonio area including chances to play in simultaneous exhibition games against GM Boris Avrukh and IM Paz Medina.

With that in mind, there are many exciting ways for players in the South Texas area to get involved in local clubs as well as ways to find players who are willing to play and coach. NM Jesse Lozano is a local chess celebrity who is the reigning city champion. He runs the San Antonio Scholastic Chess website and regularly hosts tournaments at Trinity University and other places throughout the city. In addition, Rackspace hosts chess tournaments at its Headquarters (known as The Castle) just off of Interstate 35 near SAMMC. The next Rackspace event is scheduled for April 1st.

If you live in the area and are looking for a good place to play, check out the club’s official Facebook page. The group is regularly filled with lively discussions, brilliant chess, and information on the latest events in the city along with registration information. 

The San Antonio Chess Club’s official website is currently down for maintenance but will (hopefully) be available for access at www.sanantoniochess.com.

Jesse James is 3-time San Antonio Champion 

Chess players from around the San Antonio area converged on Methodist Hospital this past weekend to see who would earn the distinction of San Antonio City Chess Champion. Approximately 82 players registered for the 5-round event which saw participation from players in the 900 ELO to 2263 ELO range! NM Jesse James Lozano quickly emerged as the man to beat as he sought to defend his championship title and earn the distinction of being the 3-time city champion.

Entering into the 4th round of the event on Sunday Lozano led the tournament with a score of 3-0, although Alexander Wlezien, who commanded a 2206 ELO prior to the event remained neck-in-neck with him. The final standings had both Lozano and Wlezien earning no losses across all five rounds. In the end, Jesse James claimed his third title and walked away with an impressive 2267 ELO. Congratulations to Jesse on his win!

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JESSE JAMES LOZANO              |4.5  |X  34|W  47|W  51|W   7|D   3|
   TX |          / R: 2263   ->2267     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | ALEXANDER WLEZIEN               |4.5  |W  49|W  13|D   9|W   6|W  15|
   TX |          / R: 2206   ->2209     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | GREGG STANLEY                   |4.0  |W  26|W   8|W  52|D  15|D   1|
   TX |          / R: 2189   ->2190     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    4 | ERNESTO L MALAZARTE             |4.0  |W  50|L   7|W  20|W  35|W  21|
   TX |          / R: 2166   ->2161     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | DUY MINH NGUYEN                 |4.0  |H    |W  48|W  56|W  10|D   9|
   TX |          / R: 2095   ->2102     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | DANG MINH NGUYEN                |4.0  |W  62|W  24|W  38|L   2|W  25|
   TX |          / R: 1970   ->1984     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | ROHIT CHOUDARY BANDI            |4.0  |W  27|W   4|W  28|L   1|W  32|
   TX |          / R: 1916   ->1954     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | DONALD W FLOURNOY               |4.0  |W  35|L   3|W  39|W  52|W  24|
   TX |          / R: 1919   ->1936     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | SREENEVASH RAMESH               |4.0  |W  44|W  33|D   2|W  16|D   5|
   TX |          / R: 1652   ->1768     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | JAMES DOUGLAS HUDDLESTON        |3.5  |W  25|D  16|W  23|L   5|W  28|
   TX |          / R: 2112   ->2104     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------

Table data courtesy of US Chess.

A small sample…

The annual city championship is a small sample of the larger San Antonio chess community that thrives throughout the year. The San Antonio Chess Club meets every Thursday night at the Lions Field Center on Broadway St for blitz and a subset of the club meets each Wednesday at Methodist Hospital for a monthly rapid tournament (G 90|5). Many of these events include highly skilled club players in the 1600+ ELO range, but Jesse Lozano offers opportunities for kids and lower rated players in scholastic play throughout the region on his website, www.sascholastic.com.

Chess, Chess Everywhere in San Antonio!

For chess players and fans across South Texas, San Antonio is the place to be this weekend and throughout the next few weeks. Aw, who am I kidding? San Antonio is the place to be, period. This weekend, Trinity University and the Jesse James Chess Academy is hosting a tournament at their main campus in downtown. You can read more about that tournament here on Campfire Chess or visit the official website to register. Yours truly is registered and will be playing in the rated section.

sanantoniochamps

Rackspace, the cloud company that converted the abandoned Westgate Mall into their technological metropolis, is hosting its annual Rackspace Chess Scholastic Tournament on April 30 (tomorrow) beginning at 0730 CST. There is no entry fee and the tournament is open for K-1 through High School Seniors. Visit the Rackspace website to see more about the tournament. Note that all participants must have a parent with them.

sachesslogoAs if that was not enough, the 2016 San Antonio Chess Club Championship begins this coming Thursday, May 5 at 7pm. The tournament is played at the Lions Field Center, which is the same location that my church, Mission Vineyard Church, meets on Sunday mornings at 10am (hint hint). Entry is free, but is closed to members of the SA Chess Club. Club officers will be on hand at Lions Field before the tournament to start a new membership or renew an existing membership. First place is a championship trophy and free entry into the upcoming San Antonio City Championship. Time controls are G75+5, but are subject to change based on availability of the Lions Field Center for late night play. Visit the club on Facebook and RSVP if you would like to participate.

Finally, the San Antonio City Chess Championship is also fast approaching and will be held from July 30-31. Exact times, location, and other details are forthcoming. I will post more details on that tournament when I know they have been solidified. I am also examining the possibility of conducting some live commentary for that tournament. At the very least, I intend to offer a daily tournament report, photos, and possibly some interviews. More to come.

In the meantime, enjoy the amazing amount of chess on the horizon in the Alamo City!

Three-Way Tie for First in San Antonio

The San Antonio Chess Club hosted its annual city championship tournament from June 27-28 at the Hornbeak Building in San Antonio. This year’s event was a huge success with over 100 players descending on the Alamo city to compete for the coveted title of best chess player in San Antonio. Featured in this year’s tournament was NM Jesse Lozano, NM Curtis Brooks, and the always lovely and engaging WCM Claudia Munoz.

WCM Munoz and others compete for the San Antonio Championship title.

This year, NM Lozano, NM Brooks, and Gregg Stanley shared a three-way tie for first place, but it was Gregg Stanley who took home the title of San Antonio City Champion. Congratulations to Mr. Stanley on his achievement! The complete crosstable for the event is below, courtesy of the United States Chess Federation.

Event ID:        201506282842
Event Name:      2015 SAN ANTONIO CITY CHAMPIONSHIP
Location:        SAN ANTONIO TX 78229
Event Dates:     2015-06-27 - 2015-06-28
Stats:           2 Sections, 113 Players, 253 Games
Affiliate:       A5011779 SAN ANTONIO CHESS CLUB 
Chief TD:        10399289 JOHN PAUL HYLTIN
Asst Chief TD:   12755968 ROSS EVAN JOHNSON
Other TDs:       15166820 EDGAR MUNOZ

Section:         1 OPEN
Section Dates:   2015-06-27 - 2015-06-28
Sec Chief TD:    12755968 ROSS EVAN JOHNSON
Sec Asst Chf TD: 15166820 EDGAR MUNOZ
Stats:           5 Rounds, 111 Players, 252 Games, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-06-28, Entered: 2015-06-28, Rated: 2015-06-28
Re-Rated:        2015-07-07
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1     2     3     4     5   TOTAL
-------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- -----
10400481    1 STANLEY, GREGG    TX 2176*   2186*   W--57 W---8 W--65 D--15 W--13  4.5 
12767972    2 BROOKS, CURTIS    TX 2220*   2224*   W--47 W--23 W--68 D--14 W--16  4.5 
12937011    3 LOZANO, JESSE JAM TX 2256*   2264*   W--53 W--63 D--13 W--17 W--15  4.5 
12857760    4 VASQUEZ, SIMON, I TX 2115*   2132*   W--40 W--26 D--45 D---5 W--35  4.0 
15428404    5 RODRIGUEZ, DANIEL TX 2338*   2331*   W--25 D--17 W--20 D---4 W--14  4.0 
12722825    6 GUERRA, ANTHONY   TX 2138*   2130*   W--28 W--24 L--14 W--36 W--37  4.0 
10293472    7 MCCUE, MARK E     TX 1919*   1944*   W--31 D--19 H---0 W--33 W--27  4.0 
15166820    8 MUNOZ, EDGAR      TX 1813*   1849*   W--34 L---1 W--88 W--65 W--23  4.0 
12715176    9 LOYOLA, EDUARDO   TX 2064*   2072*   W--44 L--45 W--52 W--53 W--24  4.0 
13942060   10 NGUYEN, KHOA MINH TX 1991*   1979*   L--29 W--58 W--94 W--26 W--25  4.0 
11406751   11 FLOURNOY, DONALD  TX 2014*   2030*   W--62 H---0 W--69 D--45 W--30  4.0 
14793255   12 WANG, YANKE       TX 1952*   1956*   H---0 W--51 D--64 W--48 W--32  4.0 
13481236   13 MUNOZ, CLAUDIA E  TX 2064*   2085*   W--96 W--46 D---3 W--18 L---1  3.5 
15224818   14 CARLL, GARRETT B  TX 1429*   1581*   W-109 W--31 W---6 D---2 L---5  3.5 
12029800   15 HUDDLESTON, JAMES TX 2114*   2115*   W--41 W--50 W--27 D---1 L---3  3.5 
13517950   16 MALAZARTE, ERNEST TX 2130*   2123*   W--33 W--29 D--18 W--21 L---2  3.5 
13942054   17 NGUYEN, DUY MINH  TX 2075*   2081*   X-110 D---5 W--49 L---3 W--47  3.5 
15757280   18 VIDJEACOUMAR, SIN TX 1586/03 1824/08 W--83 W--34 D--16 L--13 W--51  3.5 
10070759   19 MOORE, BOBBY G, J TX 2200*   2200*   W--36 D---7 H---0 D--47 W--28  3.5 
14509898   20 LOPEZ, LUKE       TX 1864*   1885*   H---0 W--22 L---5 W--69 W--49  3.5 
14450427   21 YU, RAY           TX 1917*   1918*   H---0 W--55 W--71 L--16 W--50  3.5 
14502963   22 FAN, WILLIAM G    TX 1931*   1922*   H---0 L--20 W--98 W--74 W--54  3.5 
10399831   23 SMITH, ANDREW I   TX 2032*   2015*   W--39 L---2 W--58 W--42 L---8  3.0 
12430764   24 TAYLOR, BRYAN WES TX 1918*   1914*   W--73 L---6 W--76 W--29 L---9  3.0 
13510941   25 FLORES, BRANDON M TX 1797*   1794*   L---5 W--43 W--87 W--56 L--10  3.0 
15585988   26 BULGER, JAMES     TX 1469*   1516*   W--30 L---4 W--99 L--10 W--74  3.0 
15757295   27 RAVINDRAN, MAGESH TX 1300/03 1586/08 W--97 W--73 L--15 W--39 L---7  3.0 
12777105   28 VISWANATH, LAKSHM TX 1657*   1696*   L---6 W--75 W--97 W--38 L--19  3.0 
14783745   29 HERRERA, BLAKE    TX 1632*   1662*   W--10 L--16 W-102 L--24 W--65  3.0 
14605830   30 BANDI, ROHIT CHOU TX 1819*   1794*   L--26 W--94 W--60 W--68 L--11  3.0 
15121826   31 RAMESH, SREENEVAS TX 1735*   1710*   L---7 L--14 W--86 W--82 W--84  3.0 
12596133   32 DELEON, JOSE      TX 1774*   1771*   L--45 W--70 W--78 W--66 L--12  3.0 
12430464   33 ECKERT, ALLEN     TX 1700*   1701*   L--16 W--87 W--67 L---7 W--68  3.0 
11289258   34 RIMPEL, LOUIS H   TX 1680*   1668*   L---8 L--18 W--85 W--97 W--64  3.0 
12283310   35 MINSKEY, CHARLES  TX 1869*   1849*   D--48 D--52 W--80 W--84 L---4  3.0 
14714240   36 ROMO, BENJAMIN    TX 1747*   1752*   L--19 W--78 W--90 L---6 W--70  3.0 
11346600   37 HERNANDEZ, JULIAN TX 1853*   1843*   H---0 D--48 W--72 W--64 L---6  3.0 
12871427   38 DIAZ, ADRIAN      TX 2039*   2010*   H---0 D--49 W--70 L--28 W--55  3.0 
12424200   39 MALCOLM, BARRINGT TX 1674*   1660*   L--23 W--82 W--89 L--27 W--78  3.0 
12620982   40 CARRIZALES, JUAN, TX 1634*   1683*   L---4 W-106 F--56 W--87 W--63  3.0 
14750730   41 BATTULA, RAHUL    TX 1778*   1765*   L--15 D--64 H---0 W--75 W--72  3.0 
15187722   42 QIN, ANDREW       TX 1651*   1649*   L--63 W--67 W--79 L--23 W--66  3.0 
11476791   43 BURKLOW, FREDDY R TX 1418*   1431*   W--66 L--25 L--63 W-101 W--79  3.0 
14793323   44 THOMAS, MICHAEL D TX 1655*   1627*   L---9 L--68 W--95 X-106 W--76  3.0 
12839764   45 DE JESUS, JEFFREY TX 2306*   2301*   W--32 W---9 D---4 D--11 U---0  3.0 
12730225   46 GITHORO, MBUGUA B TX 2262*   2252*   W--54 L--13 W--59 W--63 U---0  3.0 
13156795   47 MCDONALD, GABRIEL TX 1774*   1785*   L---2 W--60 W--75 D--19 L--17  2.5 
12498848   48 GRILLO, RAYMOND A TX 1610*   1618*   D--35 D--37 W--81 L--12 D--60  2.5 
14987180   49 DELEON, CARLOS DA TX 1484*   1571*   W--80 D--38 L--17 W--57 L--20  2.5 
12755968   50 JOHNSON, ROSS EVA TX 1520*   1539*   W--61 L--15 H---0 W--59 L--21  2.5 
14484332   51 ORTIZ, MATTHEW    TX 1784*   1759*   D--52 L--12 W--93 W--71 L--18  2.5 
13731991   52 PACHECO, DAVID, I TX 1577*   1589*   D--51 D--35 L---9 D--67 W--89  2.5 
15506010   53 MURALIDHARAN, SAN TX 1746*   1746*   L---3 W--88 W--82 L---9 H---0  2.5 
12561407   54 DAVIS, CHARLES R  TX 1735*   1731*   L--46 W--72 W-106 H---0 L--22  2.5 
14998896   55 CASAS, MICHAEL    TX 1562*   1549*   D--59 L--21 W--91 W--92 L--38  2.5 
15004804   56 AKELLA, NITIN SRI TX 1260*   1267*   L--58 W--86 X--40 L--25 D--61  2.5 
13467667   57 MILLS, WILLIAM RI TX 1781*   1746*   L---1 D--71 W--77 L--49 W--90  2.5 
12703789   58 PUTNAM, BILL HOWA TX 1463*   1466*   W--56 L--10 L--23 D--89 W--93  2.5 
15585601   59 KANG, ZHILING     TX 1228*   1324*   D--55 W--93 L--46 L--50 W--88  2.5 
15052858   60 AUNG, CHRISTOPHER TX 1357*   1371*   W--98 L--47 L--30 W-103 D--48  2.5 
12773482   61 REA, JONATHAN     TX 1488*   1437*   L--50 L--74 W-108 W--83 D--56  2.5 
12625674   62 ESTRADA, JAIME    TX 1665*   1633*   L--11 L--65 H---0 W-100 W--92  2.5 
13997116   63 MCNIECE, BRIAN    TX 1904*   1884*   W--42 L---3 W--43 L--46 L--40  2.0 
15166312   64 POTHIREDDY, VAMSH TX 1284*   1337*   W--77 D--41 D--12 L--37 L--34  2.0 
15197776   65 MALCOLM, MATTHEW  TX 1264/11 1321/15 X-111 W--62 L---1 L---8 L--29  2.0 
15348463   66 ALEXIS, FREWIN    TX 1177*   1216*   L--43 W-104 W--96 L--32 L--42  2.0 
15606662   67 CORREA, RAMON     TX 1296*   1338*   W--81 L--42 L--33 D--52 D--73  2.0 
15105036   68 YELLAMRAJU, AMBIC TX 1271*   1312*   W-108 W--44 L---2 L--30 L--33  2.0 
15196107   69 ALVAREZ CARRIZALE TM 1443*   1415*   D--89 W--91 L--11 L--20 D--77  2.0 
15461241   70 MIELES, ANTONIO W TX 1421*   1420*   W-101 L--32 L--38 W-102 L--36  2.0 
14908373   71 GUNDAM, ROHIT RED TX 1364*   1369*   W--99 D--57 L--21 L--51 D--81  2.0 
15472194   72 PULLABHOTLA, VENK TX 1377*   1375*   W-102 L--54 L--37 W--98 L--41  2.0 
12575888   73 DUGAN, DON        TX 1646*   1598*   L--24 L--27 W-104 D--90 D--67  2.0 
13306488   74 JOHNSON, LUKAS DA TX 1039*   1133*   D--76 W--61 H---0 L--22 L--26  2.0 
14830707   75 PEREZ, ETHAN HUNT TX 1336*   1334*   W-100 L--28 L--47 L--41 W--99  2.0 
15352433   76 LEONARD, FAUSTIN  TX 1331*   1314*   D--74 D--89 L--24 W--99 L--44  2.0 
15349870   77 SUDARSHAN, ANIRUD TX  942*   1009*   L--64 D--83 L--57 W--95 D--69  2.0 
15184345   78 ZOU, ERIC         TX 1347*   1337*   W-103 L--36 L--32 X--96 L--39  2.0 
15258881   79 CRANE, JAKE RYAN  TX 1038*   1081*   L--88 W-107 L--42 W--80 L--43  2.0 
14512488   80 AYALA JR, PAUL, J TX 1429*   1391*   L--49 W-100 L--35 L--79 W--97  2.0 
15759684   81 CRANE, JUDE BARTO TX 1008/03 1171/08 L--67 W-101 L--48 D--88 D--71  2.0 
15531337   82 GURUNG, KRISHNA   TX 1271*   1268*   W-107 L--39 L--53 L--31 W-103  2.0 
15460247   83 GUTZ, JOSHUA ALLE TX 1313*   1286*   L--18 D--77 H---0 L--61 W-100  2.0 
14140920   84 DETCHEVERRY, MIKE TX 1321*   1297*   D--91 W--95 H---0 L--35 L--31  2.0 
15667341   85 RAJENDRA, AFREN   TX  826/19  879/24 L-106 L--92 L--34 W-108 W--98  2.0 
15643412   86 GONZALEZ, ENRIQUE TX  992/23 1012*   L--87 L--56 L--31 W-107 W-101  2.0 
14989604   87 WAN, AUDREY X     TX 1317*   1328*   W--86 L--33 L--25 L--40 D--96  1.5 
12542411   88 BOURGEOIS, LANE M TX 1459*   1415*   W--79 L--53 L---8 D--81 L--59  1.5 
13769254   89 GONZALEZ ORTIZ, A TM 1253*   1268*   D--69 D--76 L--39 D--58 L--52  1.5 
15281604   90 MARRAPU, DHANVI   TX 1365*   1362*   W-105 L--96 L--36 D--73 L--57  1.5 
15424093   91 MARRAPU, SAKETH   TX  834*    876*   D--84 L--69 L--55 L--93 W-104  1.5 
13306494   92 JOHNSON, AARON CO TX 1176*   1165*   L--94 W--85 H---0 L--55 L--62  1.5 
12228820   93 SHORT, WALLACE B  TX 1229*   1207*   H---0 L--59 L--51 W--91 L--58  1.5 
12454484   94 GRAW, JOHN H, JR  TX 1387*   1391*   W--92 L--30 L--10 H---0 U---0  1.5 
15351451   95 BAO, EDWARD MING  TX  761*    746*   H---0 L--84 L--44 L--77 X-108  1.5 
12560128   96 SALINAS, GUILLERM TX 1687*   1644*   L--13 W--90 L--66 F--78 D--87  1.5 
15184963   97 LUO, ANDREW       TX 1255*   1236*   L--27 W-103 L--28 L--34 L--80  1.0 
15353573   98 LUO, HELEN HANQI  TX  959*    925*   L--60 W-109 L--22 L--72 L--85  1.0 
15105042   99 YELLAMRAJU, APARN TX  993*    976*   L--71 W-105 L--26 L--76 L--75  1.0 
15071377  100 ZHAO, EASON YICHE TX  959*    947*   L--75 L--80 W-105 L--62 L--83  1.0 
12503749  101 FRAY, RICHARD     TX 1156*   1090*   L--70 L--81 W-107 L--43 L--86  1.0 
12667389  102 CHACON, THOMAS ED TX 1108/20 1094/24 L--72 W-108 L--29 L--70 U---0  1.0 
15426895  103 WANG, JEFFREY     TX  971*    943*   L--78 L--97 X-109 L--60 L--82  1.0 
15127606  104 TAYLOR, JACKSON   TX  775*    763*   U---0 L--66 L--73 W-105 L--91  1.0 
15725984  105 MARTINEZ, ABEL    TX  541/10  553/15 L--90 L--99 L-100 L-104 W-107  1.0 
15745773  106 MEDRANO, DAVID    TX 1327/12 1320/15 W--85 L--40 L--54 F--44 U---0  1.0 
15725990  107 OVIEDO, MATTHEW   TX  679/10  624/15 L--82 L--79 L-101 L--86 L-105  0.0 
15336077  108 GEDALA, AARAV     TX  708*    685*   L--68 L-102 L--61 L--85 F--95  0.0 
15741214  109 TURNER, MARK CHRI TX 1300/00  539/02 L--14 L--98 F-103 U---0 U---0  0.0 
13181604  110 MONTAZERI, EBRAHI TX 1689*   1689*   F--17 U---0 U---0 U---0 U---0  0.0 
15726003  111 ACUNA, ROCKY      TX  155/10  155/10 F--65 U---0 U---0 U---0 U---0  0.0 

Section:         2 SIDE
Section Dates:   2015-06-27 - 2015-06-28
Sec Chief TD:    10399289 JOHN PAUL HYLTIN
Sec Asst Chf TD:  
Stats:           1 Round, 2 Players, 1 Game, Swiss
Rating Stats:    Regular Ratings Full K
Dates:           Received: 2015-06-28, Entered: 2015-06-28, Rated: 2015-06-28
Re-Rated:        2015-07-07
 USCF ID PAIR       NAME        ST PRERATE PSTRATE   1   TOTAL
-------- ---- ----------------- -- ------- ------- ----- -----
12228820    1 SHORT, WALLACE B  TX 1207*   1183*   D---2  0.5 
15351451    2 BAO, EDWARD MING  TX  746*    777*   D---1  0.5

Annual San Antonio Turkey Shoot

As the rest of us were still digesting the leftovers from our Thanksgiving feasts, the men and women of the San Antonio Chess Club were finishing each other off in the club’s annual Turkey Shoot tournament at the Hornbeak Building in downtown. The event consisted of two sections: an Open Section with a $300 first prize and a Reserve Section (Under 1800 ELO) with a $200 first prize. Taking the crown home from this year’s tournament was CM James Rohrbaugh, who is currently ranked 66th in the State of Texas. Congratulations to all of this year’s players and winners.

USCF Cross-Table (Open Section)

Pair Player Name Points Round Round Round Round Round
1 JAMES VINCENT ROHRBAUGH 4.0 W 15 H W 3 W 5 D 2
2 ERNESTO L MALAZARTE 3.5 W 10 L 7 W 16 W 9 D 1
3 ANDREW I SMITH 3.5 W 8 D 4 L 1 W 12 W 7
4 ALEXANDER WLEZIEN 3.5 W 16 D 3 D 13 W 6 D 5
5 STEPHEN ANTHONY HOUGH 3.5 W 17 W 18 W 7 L 1 D 4
6 DUY MINH NGUYEN 3.0 D 19 D 9 W 21 L 4 W 8
7 KHOA MINH NGUYEN 3.0 W 20 W 2 L 5 W 13 L 3
8 JAKOB INFUEHR 2.5 L 3 W 22 D 10 W 18 L 6
9 MARK E MCCUE 2.5 W 22 D 6 H L 2 D 11
10 RITIK VERMA 2.5 L 2 W 11 D 8 D 15 H
11 DANIEL HUNG 2.5 H L 10 D 17 W 16 D 9
12 ROHIT CHOUDARY BANDI 2.5 L 18 W 15 D 14 L 3 W 20
13 OZGUR AKTUNC 2.0 H W 19 D 4 L 7 U
14 PHILIP R IRWIN 2.0 H D 21 D 12 U D 15
15 DANG MINH NGUYEN 2.0 L 1 L 12 W 22 D 10 D 14
16 DAVID A NIGHTINGALE JR 2.0 L 4 W 17 L 2 L 11 W 22
17 WILLIAM HOWARD MCNUTT 2.0 L 5 L 16 D 11 D 20 B
18 MARTIN GORDON 1.5 W 12 L 5 H L 8 U
19 COLLIN KHOI LE 1.5 D 6 L 13 W 20 U U
20 BARRET ODOM 1.5 L 7 B L 19 D 17 L 12
21 LUKE LOPEZ 1.0 H D 14 L 6 U U
22 CARLOS DANIEL DELEON 1.0 L 9 L 8 L 15 B L 16
23 ANTHONY E GORDON 1.0 B U U U U

USCF Cross-Table (Reserve Section)

Pair Player Name Points Round Round Round Round Round
1 ANH NHU NGUYEN 4.5 W 18 W 21 W 4 W 10 D 3
2 ALFREDO GARCIA 4.0 W 12 W 20 H D 5 W 8
3 BENJAMIN ROMO 4.0 W 23 W 11 D 8 W 17 D 1
4 BLAKE HERRERA 4.0 W 34 W 16 L 1 W 22 W 10
5 EDGAR MUNOZ 4.0 W 15 W 28 H D 2 W 13
6 ASM FARHAD 4.0 L 10 W 15 W 18 W 14 W 11
7 SANTHOSH NAIR MURALIDHARAN 3.5 D 9 W 37 W 27 L 8 W 16
8 WILLIAM RICHARD MILLS JR 3.5 W 35 W 27 D 3 W 7 L 2
9 GRANT M WESTON 3.5 D 7 W 13 L 10 W 21 W 19
10 SREENEVASH RAMESH 3.0 W 6 W 19 W 9 L 1 L 4
11 DAVID PACHECO III 3.0 W 24 L 3 W 25 W 26 L 6
12 JONATHAN REA 3.0 L 2 L 33 W 34 W 32 W 26
13 ANTONIO WILSON MIELES 3.0 W 32 L 9 W 33 W 19 L 5
14 ANDREW LUO 3.0 L 17 W 32 W 20 L 6 W 22
15 EVAN Z CHENAULT 3.0 L 5 L 6 W 35 X 27 W 20
16 JUAN CARRIZALES JR 2.5 W 29 L 4 H W 28 L 7
17 JAIME ESTRADA 2.5 W 14 W 22 H L 3 U
18 JAMES P ROBERTS 2.5 L 1 W 34 L 6 W 24 H
19 RAYMOND A GRILLO 2.0 W 25 L 10 W 31 L 13 L 9
20 LOUIS RIMPEL JR 2.0 W 33 L 2 L 14 W 25 L 15
21 ROSS EVAN JOHNSON 2.0 X 39 L 1 H L 9 D 27
22 ANTHONY E GORDON 2.0 B L 17 W 24 L 4 L 14
23 DONNEL ZHU 2.0 L 3 L 24 L 32 W 34 W 33
24 JAMES BULGER 2.0 L 11 W 23 L 22 L 18 W 32
25 ETHAN HUNTER PEREZ 2.0 L 19 W 29 L 11 L 20 W 35
26 HELEN HANQI LUO 2.0 L 28 B W 37 L 11 L 12
27 GUILLERMO M SALINAS 1.5 W 31 L 8 L 7 F 15 D 21
28 JAMES NIELSEN 1.5 W 26 L 5 H L 16 U
29 AARON CONNOR JOHNSON 1.5 L 16 L 25 H W 33 U
30 DANIEL HUNG 1.0 X 38 U U U U
31 HELEN UYEN LE 1.0 L 27 W 35 L 19 U U
32 ZHILING KANG 1.0 L 13 L 14 W 23 L 12 L 24
33 RYAN HEROD 1.0 L 20 W 12 L 13 L 29 L 23
34 JUSTIN HUNG 1.0 L 4 L 18 L 12 L 23 W 37
35 RONALD S ZHU 1.0 L 8 L 31 L 15 B L 25
36 LUKAS DANIEL JOHNSON 0.5 H U U U U
37 MARLA IRWIN 0.5 H L 7 L 26 U L 34
38 GURUPRASANNA MARIMUTHU 0.0 F 30 U U U U
39 KAITLYNN LEE MCNUTT 0.0 F 21 U U U U

Powered by WordPress & Theme by Anders Norén