Chess players from around the San Antonio area converged on Methodist Hospital this past weekend to see who would earn the distinction of San Antonio City Chess Champion. Approximately 82 players registered for the 5-round event which saw participation from players in the 900 ELO to 2263 ELO range! NM Jesse James Lozano quickly emerged as the man to beat as he sought to defend his championship title and earn the distinction of being the 3-time city champion.

Entering into the 4th round of the event on Sunday Lozano led the tournament with a score of 3-0, although Alexander Wlezien, who commanded a 2206 ELO prior to the event remained neck-in-neck with him. The final standings had both Lozano and Wlezien earning no losses across all five rounds. In the end, Jesse James claimed his third title and walked away with an impressive 2267 ELO. Congratulations to Jesse on his win!

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JESSE JAMES LOZANO              |4.5  |X  34|W  47|W  51|W   7|D   3|
   TX |          / R: 2263   ->2267     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | ALEXANDER WLEZIEN               |4.5  |W  49|W  13|D   9|W   6|W  15|
   TX |          / R: 2206   ->2209     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | GREGG STANLEY                   |4.0  |W  26|W   8|W  52|D  15|D   1|
   TX |          / R: 2189   ->2190     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    4 | ERNESTO L MALAZARTE             |4.0  |W  50|L   7|W  20|W  35|W  21|
   TX |          / R: 2166   ->2161     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | DUY MINH NGUYEN                 |4.0  |H    |W  48|W  56|W  10|D   9|
   TX |          / R: 2095   ->2102     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | DANG MINH NGUYEN                |4.0  |W  62|W  24|W  38|L   2|W  25|
   TX |          / R: 1970   ->1984     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | ROHIT CHOUDARY BANDI            |4.0  |W  27|W   4|W  28|L   1|W  32|
   TX |          / R: 1916   ->1954     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | DONALD W FLOURNOY               |4.0  |W  35|L   3|W  39|W  52|W  24|
   TX |          / R: 1919   ->1936     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | SREENEVASH RAMESH               |4.0  |W  44|W  33|D   2|W  16|D   5|
   TX |          / R: 1652   ->1768     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | JAMES DOUGLAS HUDDLESTON        |3.5  |W  25|D  16|W  23|L   5|W  28|
   TX |          / R: 2112   ->2104     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------

Table data courtesy of US Chess.

A small sample…

The annual city championship is a small sample of the larger San Antonio chess community that thrives throughout the year. The San Antonio Chess Club meets every Thursday night at the Lions Field Center on Broadway St for blitz and a subset of the club meets each Wednesday at Methodist Hospital for a monthly rapid tournament (G 90|5). Many of these events include highly skilled club players in the 1600+ ELO range, but Jesse Lozano offers opportunities for kids and lower rated players in scholastic play throughout the region on his website, www.sascholastic.com.