GM Shakhriyar Mamedyarov of Azerbaijan is quickly gaining ground on GMs Alexander Grischuk and Wesley So going into the fifth round of the Superbet Chess Classic in Bucharest with a score of 7.5 to So’s 8 and Grischuk’s 7.75.
# | Player | Rtg | Perf | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Pts | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wesley So | 2770 | 2825 | ½ | ½ | ½ | ½ | 1 | 3.0/5 | 8 | |||||
2 | Alexander Grischuk | 2776 | 2808 | ½ | ½ | ½ | 1 | ½ | 3.0/5 | 7.75 | |||||
3 | Shakhriyar Mamedyarov | 2770 | 2789 | ½ | ½ | ½ | ½ | 1 | 3.0/5 | 7.5 | |||||
4 | Teimour Radjabov | 2765 | 2781 | ½ | ½ | ½ | ½ | ½ | 2.5/5 | 6.25 | |||||
5 | Bogdan-Daniel Deac | 2627 | 2771 | ½ | 0 | ½ | ½ | 1 | 2.5/5 | 6 | |||||
6 | Levon Aronian | 2781 | 2758 | ½ | ½ | ½ | ½ | ½ | 2.5/5 | 5.75 | |||||
7 | Fabiano Caruana | 2820 | 2751 | 0 | ½ | ½ | ½ | 1 | 2.5/5 | 5.5 | |||||
8 | Anish Giri | 2780 | 2660 | ½ | ½ | ½ | ½ | 0 | 2.0/5 | 5 | |||||
9 | Maxime Vachier-Lagrave | 2760 | 2651 | ½ | ½ | 0 | ½ | ½ | 2.0/5 | 5 | |||||
10 | Constantin Lupulescu | 2656 | 2711 | 0 | ½ | 0 | 1 | ½ | 2.0/5 | 4.25 |
After getting off to a sleepy start, the games have started to get more interesting as well. It’s obvious that Anish Giri’s loss the other day affected him severely as he’s fallen to 8th place in the standings with a score of 5. Mamedyarov’s game and performance from Round 4 has certainly been of interest given his quick rise and challenge to the tournament’s current leaders.
Today was a rest day for the players, but tomorrow we get back to business as So and Grischuk work to maintain their leads. But…in chess, like life, anything can happen. You can read more in-depth analysis on Chess.com or The Week in Chess.