Yours truly has enrolled in the U1200 section of the Annual Chess.com Championship. Although I do not expect much from the tournament, it is my first tournament and I am excited about the prospect of finally playing in one. This is a relatively low-rated tournament with no cash prizes, but it does have the opportunity to increase my Chess.com ELO a few points, but the real challenge is that there are eight games being played at the same time. So, basically I am playing an eight-game correspondence simul.
Initial Standings for My Group
Group #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score | Tie Break |
---|---|---|---|---|---|---|---|---|---|---|
1. YellowCakeInc (1304) | ♟ | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | 0 | 0 |
2. Yashaman (1200) | _ _ | ♟ | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | 0 | 0 |
3. RevvedPatzer (1200) | _ _ | _ _ | ♟ | _ _ | _ _ | _ _ | _ _ | _ _ | 0 | 0 |
4. AmishHacker (1161) | _ _ | _ _ | _ _ | ♟ | _ _ | _ _ | _ _ | _ _ | 0 | 0 |
5. RexIbnMadinat (1126) | _ _ | _ _ | _ _ | _ _ | ♟ | _ _ | _ _ | _ _ | 0 | 0 |
6. Heleyson (1111) | _ _ | _ _ | _ _ | _ _ | _ _ | ♟ | _ _ | _ _ | 0 | 0 |
7. jrlanders (1070) | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | ♟ | _ _ | 0 | 0 |
8. Mischa8 (884) | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | _ _ | ♟ | 0 | 0 |
Click here to view all currently active games in this tournament.